| Address | Sq. ft. | Features | Floor plan | Beds* | Bath | Price | |
|---|---|---|---|---|---|---|---|
| 149 S. Favorite Street | 1,404 | End unit | 2-story (140) | 3 (ODM) | 2.5 | SOLD | |
| 157 S. Favorite Street | 1,307 | Close to park | 2-story (120) | 2+L or 3 | 2.5 | SOLD | |
| 165 S. Favorite Street | 1,658 | End unit | 2-story (160) | 3 (MLM) | 2.5 | $213,900 | |
| 179 Merrimac Street | 1,658 | Corner lot | 2-story (160) | 3 (MLM) | 2.5 | $223,400 | |
| 187 Merrimac Street | 1,307 | 2-story (120) | 2+L or 3 | 2.5 | $175,900 | ||
| 195 Merrimac Street (choose from 2 floor plans) |
1,404 1,658 |
End unit | 2-story (140) 2-story (160) |
3 (ODM) 3 (MLM) |
2.5 | $192,900 $218,900 |
|
| 192 Celestine Street | 1,404 | End unit | 2-story (140) | 3 (ODM) | 2.5 | $192,900 | |
| 188 Celestine Street | 1,307 | 2-story (120) | 2+L or 3 | 2.5 | $172,900 | ||
| 184 Celestine Street | 1,404 | 2-story (140) | 3 (ODM) | 2.5 | $185,900 | ||
| 180 Celestine Street | 1,658 | Corner lot | 2-story (160) | 3 (MLM) | 2.5 | $219,400 | |
| *2+L or 3: 2 bedrooms with loft, optional 3rd bedroom 3 (ODM): 3 bedrooms, optional dual master 3 (MLM): 3 bedrooms, main level master |
|||||||
| Plan Name | Floor plan | Sq. ft. | Layout and options | Bath | Base price |
|---|---|---|---|---|---|
| Heritage | 2-story (120) | 1,307 | 2 bedroom, loft (optional 3rd bedroom) | 2.5 | $169,900 |
| Legacy | 2-story (140) | 1,404 | 3 bedroom (optional dual master) | 2.5 | $182,900 (interior townhome) $187,900 (end unit townhome) |
| Traditions | 2-story (160) | 1,658 | 3 bedrooms (main level master) | 2.5 | $213,900 |
Quality construction including:

© 2010 Copyright JM Weston Homes